57th annual FIBArk Downriver Race
Arkansas River
Salida, Colorado, to Cotopaxi, Colorado
June 19, 2005

Distance: 25.7 miles
River level: about 2000 cfs at Wellsville gauge
 
Overall Place Name(s) Class Time (hr:min:sec)
1 Geoff Calhoun K1 2:11:55.0
2 Chris Hipgrave K1 2:13:13
3 Scott Shipley K1 2:13:19
4 Elmore Holmes K1 2:15:22
5 Gary Lacy K1 2:16:10
6 Tom Wier C1 2:19:17
7 Boo Turner K1W 2:20:59
8 Nic Borst/Chris Wiegand C2 2:21:15
9 Tom Gray C1 2:23:51
10 John Pinyerd C1 2:24:10
11 Lincoln Williams K1 2:27:42
12 Ian Wolfe K1 2:30:05
13 Bobby Lewis K1 2:31:34
14 Jennie Goldberg K1W 2:32:54
15 Adam Contant K1 2:33:42
16 Jeff Gette K1 2:35:38
17 Emily Stein K1W 2:38:56
18 Blake Sparks K1 2:40:49
19 Denali Barron K1W 2:42:40
20 Ethan Passant OC1 2:45:46
21 Nick Chanin K1 2:46:44
22 Lisa Adams K1W 2:47:00
23 Erica Schuler K1W 2:47:34
24 J. B. Matthews K1 2:47:47
25 Richard Roehner K1 2:48:10
26 Adam Estroff K1 2:52:43
27 Michael Turvey K1 2:57:31
28 Gary Fleener K1 2:58:47
29 John Lonseth K1 2:58:55
30 Lynn Koester K1 3:17:33
31 Tad Morin K1 3:18:48
32 Lucas Palko-Schraa K1 3:19:20
33 Jim McGee K1 3:19:48
34 L. Kurt Schroeder K1 3:19:51
35 Jeremy Thiesen C1 3:25:48

Click here to return to the Paddling Page